                 



                                              - Dodge_Ram_3500_1994 -




    The machine is taken from an Internet in a format 3d. Realistic damages.
Completely working doors, windows, glasses.
Headlights work ALL.


  handling.dat 

 CONTENDER    2600.0  7.0   85	0.0 0.0 -0.55  		0.0  5  0.18  1.0 135.0	0.30  0.64 0.7  35.0		1.15 0.90 18.0 0.15 0.47		1.5  0.9  0.9  0.15 -0.20 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  25000 		440000		0				0
		
 

________________________________________________________________________________________________________________________________________


By means of a notebook replace in a file vehoff.csv: 


VEHICLE e109 FIELD BOOT_OPEN POS -0.669083 -0.866952 1.299846 ANGLES -0.457092 0.001523 -2.578550 FOV 55.000000
 VEHICLE e109 FIELD BONNET_FWD POS -0.460000 0.220000 0.430000 ANGLES -0.000000 -0.000000 0.000000 FOV 55.000000
VEHICLE e109 FIELD BONNET_BWD POS -0.260000 0.300000 0.430000 ANGLES 0.000000 0.000000 3.141585 FOV 55.000000
VEHICLE e109 FIELD CINEY_WHEEL POS -1.284603 0.525059 -0.065791 ANGLES -0.030515 0.000120 -0.000066 FOV 55.000000
VEHICLE e109 FIELD CINEY_UNDER POS 0.000000 0.028564 -0.372437 ANGLES -0.011502 0.000000 0.000000 FOV 55.000000
VEHICLE e109 FIELD CINEY_MISC_1 POS 1.215310 -5.606948 1.105230 ANGLES -0.123051 -0.180509 0.138502 FOV 45.000000
VEHICLE e109 FIELD CINEY_MISC_2 POS -1.000136 -0.564819 1.027466 ANGLES -0.239137 0.115622 -0.526279 FOV 55.000000
VEHICLE e109 FIELD JACKED POS 0.169546 0.438232 0.458984 ANGLES 0.161324 0.000000 2.090606 FOV 55.000000
VEHICLE e109 FIELD BUSTED POS -0.613191 0.756592 0.731567 ANGLES 0.077132 -0.000000 2.687596 FOV 55.000000
VEHICLE e109 FIELD CARPHONE POS -0.471281 0.885376 0.861450 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE e109 FIELD BONNET_L POS -0.571510 0.076294 0.906860 ANGLES -0.000827 0.000000 1.571168 FOV 55.000000
VEHICLE e109 FIELD BONNET_R POS 0.548337 0.075859 0.906942 ANGLES -0.000780 0.002375 -1.572299 FOV 55.000000
VEHICLE e109 FIELD CINEY_WHEEL_2 POS 1.348427 -2.227905 0.215210 ANGLES -0.150453 0.369569 0.237890 FOV 55.000000
VEHICLE e109 FIELD CINEY_BACK POS -1.106243 0.587891 0.923584 ANGLES -0.281241 0.301401 -2.834515 FOV 55.000000
VEHICLE e109 FIELD BUMPER POS 0.000000 2.472534 -0.085938 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE e109 FIELD AIM_FR POS -0.001581 -0.520459 1.426222 ANGLES -1.559413 0.007770 0.007770 FOV 55.000000
VEHICLE e109 FIELD CINEY_FAR_1 POS -2.431877 -4.695634 0.595831 ANGLES -0.152012 -0.229307 -0.340040 FOV 55.000000
VEHICLE e109 FIELD CINEY_FAR_2 POS 2.336142 -5.057980 1.662913 ANGLES -0.307888 0.288130 0.253339 FOV 55.000000
VEHICLE e109 FIELD CINEY_FAR_3 POS 1.581330 3.133138 -0.177144 ANGLES 0.096922 -0.172540 2.453967 FOV 74.300003
VEHICLE e109 FIELD CINEY_FAR_4 POS -1.601035 4.232396 1.320804 ANGLES -0.306333 0.118108 -2.855022 FOV 55.000000                            
                             It will be a kind from a cabin.
----------------------------------------------------------------------------------------------------------------------------------------
   


       ATTENTION!!!
Model without the permission of the author to change it is impossible!!!
 


   The author of an envelope:SPRINTER98@KANAL7.RU.


 12.08.2010





   DEAR FOREIGNERS IF WRITE WRITE THAT IT WAS POSSIBLE TO TRANSLATE THE DICTIONARY!



